Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -3.4   6.1  11/1/12 -17.8   1/1/12 2114    0   0.4   2  16  13/1/12 NNW1009.9   53
2    -0.8  10.6  29/2/12 -14.2   4/2/12 1905    0   0.8   2  15  24/2/12   S1019.6   65
3     5.8  10.0  14/3/12  -1.6   3/3/12 1830    0   2.2   3  18  19/3/12  NW1018.8   54
4   -14.8   7.7   1/4/12   7.7   1/4/12 2384    0   2.6   2  15   1/4/12 SSW1003.2    6
5   -17.8 -17.8   1/5/12 -17.8   1/5/12 2561    0   7.4   2  17  17/5/12 WSW1012.4    0
6   -17.8 -17.8   1/6/12 -17.8   1/6/12 2476    0  17.4   2  13   2/6/12  SW1007.3    0
7   -17.8 -17.8   1/7/12 -17.8   1/7/12 2558    0  22.6   2  15  15/7/12  SW1008.5    0
8   -17.8 -17.8   1/8/12 -17.8   1/8/12 2551    0  13.4   2  17   7/8/12   W1012.1    0
9   -17.8 -17.8   1/9/12 -17.8   1/9/12 2475    0   6.4   4  16  30/9/12 WSW1006.6    0
10  -17.8 -17.8  1/10/12 -17.8  1/10/12 2131    0   4.2   2  15 25/10/12   S1006.2    0
11  -17.8 -17.8  1/11/12 -17.8  1/11/12 2076    0   0.0   3  15 23/11/12   S1006.4    0
---------------------------------------------------------------------------------------
TOT -12.4  10.6  29/2/12 -17.8   1/1/1225059    0  77.6   2  18  19/3/12   S1010.2   16

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   2  10    11:30 SSE 988.1    0
2   -17.8 -17.8     0:00 -17.8     0:00   78    0   0.0   3  11     8:00 SSW 987.1    0
3   -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   3   0     0:00 SSW 993.1    0
4   -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   1   6     9:00 SSW 995.5    0
5   -17.8 -17.8     0:00 -17.8     0:00   81    0   0.0   1   4    12:30  SW 996.2    0
6   -17.8 -17.8     0:00 -17.8     0:00   79    0   0.0   3   8     9:45 WSW 998.2    0
7   -17.8 -17.8     0:00 -17.8     0:00   80    0   0.0   5  10    13:15 WNW1001.3    0
8   -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   5  10     8:15 WSW1000.7    0
9   -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   2   5    13:45   S1007.0    0
10  -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   3  10    10:15 SSE1000.9    0
11  -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   4  10    14:00 SSE 999.7    0
12  -17.8 -17.8     0:00 -17.8     0:00   80    0   0.0   5  13     9:00   W1012.5    0
13  -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   3   8    10:30   S1024.1    0
14  -17.8 -17.8     0:00 -17.8     0:00   79    0   0.0   3   8     9:30 SSW1022.3    0
15  -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   3   8    11:00 WSW1017.8    0
16  -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   1   4     9:30 SSW1015.7    0
17  -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   2  11    10:45   S1008.8    0
18  -17.8 -17.8     0:00 -17.8     0:00   81    0   0.0   3   3    10:15 WSW1006.0    0
19  -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   3  10    14:30   S1013.8    0
20  -17.8 -17.8     0:00 -17.8     0:00   81    0   0.0   4   9    10:00   S1014.3    0
21  -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   4   4     0:00   S1014.2    0
22  -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   4   4     0:00   S1011.7    0
23  -17.8 -17.8     0:00 -17.8     0:00   83    0   0.0   4  15    12:24   S1011.7    0
24  -17.8 -17.8     0:00 -17.8     0:00   82    0   0.0   4   4     0:00   S1015.5    0
25  -17.8 -17.8     0:00 -17.8     0:00   82    0   0.0   2   8    10:07   E1006.9    0
26  -17.8 -17.8     0:00 -17.8     0:00   31    0   0.0   0   0     0:00   E 995.4    0
---------------------------------------------------------------------------------------
TOT -17.8 -17.8  1/11/12 -17.8  1/11/12 2076    0   0.0   3  15 23/11/12   S1006.4    0

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      11:34    13/1/12          0       0:00     1/1/12        180
Wind Speed                 17.9       7:46    19/3/12        0.0       0:00     1/1/12        2.5
Wind Gust                  17.9       7:46    19/3/12        0.0       0:00     1/1/12        3.4
Humidity                     76      13:30    23/1/12          0       0:00     1/1/12         16
Out Temp                   10.6      15:15    29/2/12      -17.8       0:00     1/1/12      -12.4
Raw Barometer            1045.7      21:29     7/2/12      961.1       9:14     5/1/12     1009.2
Total Rain                 77.6      12:16   20/11/12        0.0       0:00     1/1/12       31.6
Wind Chill                 10.6      15:15    29/2/12      -33.6      19:32    17/5/12      -16.6
Dew Point                   3.7      15:20    29/2/12      -21.8      10:39    30/1/12      -14.2
SL Barometer             1046.7      21:29     7/2/12      962.1       9:14     5/1/12     1010.2


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:58   23/11/12         22       0:00    1/11/12        180
Wind Speed                 14.7      12:24   23/11/12        0.0      12:45    4/11/12        3.0
Wind Gust                  14.7      12:24   23/11/12        0.0       0:00    1/11/12        1.7
Humidity                      0       0:00    1/11/12          0       0:00    1/11/12          0
Out Temp                  -17.8       0:00    1/11/12      -17.8       0:00    1/11/12      -17.8
Raw Barometer            1024.6      11:30   13/11/12      978.7       1:45    2/11/12     1005.4
Total Rain                 77.6      12:16   20/11/12       77.6       0:00    1/11/12       77.4
Wind Chill                -17.8      12:45    4/11/12      -32.7      12:24   23/11/12      -24.4
Dew Point                 -17.8       0:00    1/11/12      -17.8       0:00    1/11/12      -17.8
SL Barometer             1025.6      11:30   13/11/12      979.7       1:45    2/11/12     1006.4

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               98       0:00         98       0:00         90
Wind Speed                  0.4       0:00        0.4       0:00        0.4
Wind Gust                   0.4       0:00        0.4       0:00        0.4
Humidity                      0       0:00          0       0:00          0
Out Temp                  -17.8       0:00      -17.8       0:00      -17.8
Raw Barometer             996.5       0:00      993.4       6:14      994.4
Total Rain                 77.6       0:00       77.6       0:00       77.6
Wind Chill                -17.8       0:00      -17.8       0:00      -17.8
Dew Point                 -17.8       0:00      -17.8       0:00      -17.8
SL Barometer              997.5       0:00      994.4       6:14      995.4


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mps        mps        mps          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
1/11/2007         180        202        158          2          8          0         90         92         87        5.7        6.3        5.1     979.79     980.27     979.25      22.61      22.61      21.59
12/1/2007         158        360          5        3.1       14.3        0.0        7.2       14.3        0.9         43         47         40         88         96         68       18.2       19.6       16.9        5.7        8.1        3.2      992.0     1001.5      980.0       24.7       33.5       21.1
13/1/2007         202        360          0        2.5       13.0        0.0        7.0       13.0        0.0         42         45         39         81         95         67       19.0       20.6       17.8        6.9        8.6        4.4      998.6     1007.8      985.9       34.1       35.1       33.5
14/1/2007         338        360          0        6.6       22.8        0.9       13.3       22.8        1.3         42         45         38         78         96         63       18.7       20.6       17.4        6.6        7.4        5.4      998.4     1013.8      988.5       39.1       39.9       34.8
15/1/2007         270        360          5        3.9       11.2        0.0        7.6       11.2        0.9         41         43         39         87         91         80       21.9       25.7       18.6        6.7        7.3        5.8     1010.7     1014.0     1005.9       39.9       39.9       39.9
24/12/2007        225        180        180        3.2       10.7        3.1       10.0       10.7        9.4         35         36         33         93         93         93       24.5       24.7       24.3        3.9        4.0        3.8     1017.2     1017.2     1017.1       40.9       40.9       40.9
25/12/2007        180        225        180        3.2       13.0        1.3        8.6       13.0        4.9         36         38         33         95         97         90       24.4       24.7       23.4        3.6        4.2        3.1     1014.3     1017.1     1009.8       47.6       51.8       40.9
26/12/2007        180        225        180        2.4       12.5        0.9        7.0       12.5        3.1         36         38         35         95         97         90       24.5       25.1       23.7        4.4        5.3        3.4     1014.8     1021.8     1009.4       53.9       54.4       51.8
27/12/2007        180        202        180        3.2       17.0        1.3        9.1       17.0        4.5         36         38         35         95         97         93       24.9       25.2       24.7        4.6        5.8        3.8     1018.7     1022.4     1013.9       54.6       55.1       54.4
28/12/2007        180        202        180        3.0       12.5        2.2        8.5       12.5        5.8         37         39         36         97         98         96       25.1       25.6       24.7        5.9        6.3        5.5     1011.1     1015.9     1006.4       58.1       62.0       55.1
29/12/2007        180        248        180        4.0       14.3        2.7       10.3       14.3        7.2         36         37         34         94         98         85       25.1       25.4       24.6        5.0        5.7        4.1     1001.1     1006.2      996.8       64.3       66.8       62.0
30/12/2007        338        338          0        2.3        8.5        0.0        5.0        8.5        0.9         36         39         34         88         95         75       24.8       25.1       24.1        3.8        5.2        1.1     1008.3     1016.8     1002.3       66.9       67.1       66.8
31/12/2007         22        338          0        2.6        9.8        0.4        5.2        9.8        1.8         34         37         28         84         90         76       24.0       24.8       23.2        0.5        1.6       -0.7     1022.4     1027.5     1016.9       67.1       67.1       67.1
1/1/2008           22         90         22        2.0        7.6        0.0        4.4        7.6        0.9         32         34         28         88         92         84       23.6       24.4       22.8        0.2        1.1       -0.7     1028.5     1031.1     1027.5       67.1       67.1       67.1
2/1/2008           90        112         68        1.8        9.4        0.4        5.0        9.4        2.2         33         34         30         85         92         71       24.7       25.2       24.2        0.9        1.6        0.1     1032.2     1033.1     1031.1       67.1       67.1       67.1
3/1/2008           90        180         68        2.6       11.2        1.8        7.4       11.2        4.5         31         34         27         76         86         67       24.4       24.9       23.8       -1.3        0.3       -2.2     1028.3     1031.1     1026.9       67.1       67.1       67.1
4/1/2008           90        180         90        2.8       12.5        1.8        9.1       12.5        6.3         30         33         22         72         79         68       24.1       24.9       23.2       -1.8       -0.5       -3.1     1025.1     1028.0     1019.2       67.1       67.1       67.1
5/1/2008          158        180         90        2.8       14.3        1.8        9.0       14.3        5.8         30         33         25         83         96         76       24.3       24.6       23.8       -1.5       -0.6       -2.4     1009.2     1018.9     1002.4       67.1       67.1       67.1
6/1/2008          180        202        135        1.7        7.6        0.4        5.1        7.6        2.2         33         35         31         97         97         95       24.3       24.6       23.7        1.2        2.9       -1.7     1003.5     1007.7     1000.4       69.8       72.4       67.1
7/1/2008          180        180        112        2.0       10.3        0.9        6.0       10.3        3.1         34         36         32         96         98         90       24.9       25.9       23.9        2.2        2.9        1.2     1003.1     1007.8      997.2       73.4       74.9       72.4
8/1/2008          225        338         45        1.4        7.6        0.0        3.7        7.6        0.0         34         36         33         96         97         94       25.4       25.8       24.8        2.6        3.7        1.6     1004.0     1009.9      996.9       75.4       75.4       74.9
9/1/2008          180        202        158        3.0       13.0        1.3        8.3       13.0        2.7         34         35         32         95         97         91       25.1       25.5       24.5        3.8        4.1        3.0     1004.0     1009.5     1001.1       81.2       83.6       75.4
10/1/2008         180        202        180        3.3       12.5        2.2        9.3       12.5        5.8         36         39         34         95         97         91       24.9       25.5       24.4        3.8        4.8        2.6      999.9     1003.2      994.3       87.6       91.9       83.6
11/1/2008         225        202        112        0.9        6.3        0.0        3.0       10.7        1.3         36         37         34         96         97         95       25.1       25.2       24.5        3.8        4.7        3.3      998.9      999.5      994.3       41.1       42.7       40.9
12/1/2008         180        315        112        3.0       11.6        0.4        7.5       11.6        1.8         36         37         35         95         98         88       25.0       25.2       24.8        5.0        6.1        3.4      994.2      999.4      992.7       47.7       50.8       42.7
13/1/2008         180        315        180        3.3       12.1        0.9        7.5       12.1        3.1         36         38         34         94         97         87       24.4       24.8       23.7        3.7        4.5        3.2     1008.2     1011.0      999.7       51.6       53.8       50.8
14/1/2008         180        180        135        3.2       12.5        1.8        8.3       12.5        5.4         35         37         33         91         95         84       24.4       24.9       23.6        3.1        4.4        1.3     1004.5     1010.4      999.6       53.9       54.1       53.8
15/1/2008         225        180        180        4.3       16.1        3.1       10.6       16.1        8.0         35         39         34         94         96         91       24.9       25.3       23.9        4.7        5.1        3.8      991.6      999.7      985.8       95.5      101.6       92.2
16/1/2008         180        202        180        4.7       15.2        2.7       11.6       15.2        8.0         36         37         34         91        100         83       24.7       25.3       23.8        5.5        6.8        4.6      986.3      993.3      983.9      106.8      107.9      101.6
17/1/2008         180        225        158        2.6       10.3        1.3        7.2       10.3        4.0         37         39         36         92         95         89       24.3       24.9       23.7        4.0        5.1        2.9     1001.2     1004.1      993.5      108.0      107.9      107.9
18/1/2008         180        180         90        1.8       13.0        0.9        5.6       13.0        2.7         38         40         36         95         98         89       24.2       25.1       23.3        4.4        4.9        3.8      999.8     1001.8      992.1      109.7      114.6      108.0
19/1/2008         270        292        180        7.8       20.1        3.1       14.0       20.1        8.9         35         38         33         85         98         76       24.2       24.7       23.7        5.5        6.7        4.6      996.3     1007.3      987.5      117.5      117.6      114.6
20/1/2008         225        360         17        3.5       12.1        0.0        7.2       12.1        0.4         33         39         26         93         96         85       23.9       27.5       22.1        3.6        4.7        1.5     1006.9     1009.8     1002.0       99.6       64.8       64.8
21/1/2008         292        360          5        4.7       15.2        0.0        8.0       15.2        0.9         25         27         24         86         95         77       21.3       24.7       19.5        2.7        4.5       -0.8      996.3     1001.8      994.7       65.4       65.5       64.8
22/1/2008           0        360          0        3.2        8.5        0.0        5.1        8.5        0.0         23         25         22         82         92         76       18.2       19.5       17.4       -1.1        0.3       -2.9     1010.0     1021.0      997.8       65.5       65.5       65.5
23/1/2008         158        329         56        2.0        9.4        0.0        4.3       10.7        0.0         24         30         21         92         97         81       20.1       21.7       18.9        0.4        4.2       -4.1     1018.4     1022.4     1010.5       67.9       75.4       65.5
24/1/2008         202        360          5        3.5       14.7        0.0        7.0       14.7        0.4         26         32         25         96        100         83       22.4       23.4       16.5        4.9        6.3        1.9     1008.4     1010.9     1006.8       77.5       78.7       75.2
25/1/2008         248        360          5        6.7       17.9        0.9       11.4       17.9        1.3         25         28         24         92         98         82       21.9       22.6       21.4        5.2        6.8        3.6     1008.2     1014.0     1004.8       81.3       86.4       78.7
26/1/2008         292        360          5        7.3       20.1        0.0       11.6       20.6        0.4         25         28         23         87         99         73       21.7       22.4       20.7        5.0        6.3        3.9     1004.0     1008.9      996.5       89.8       92.5       86.4
27/1/2008         338        360          5        4.4       14.7        0.0        6.9       14.7        0.0         22         26         20         77         94         55       20.8       21.3       20.4        3.2        4.7       -1.3     1012.8     1023.6     1004.5       93.5       94.0       92.5
28/1/2008         248        360         96        2.9       10.3        0.0        5.2       10.3        0.0         24         28         21         95         97         89       21.8       22.5       21.1        3.5        5.8       -1.7     1022.3     1024.9     1020.2       94.1       94.2       94.0
29/1/2008         225        360         11        2.4        8.9        0.0        5.4        9.4        0.0         25         27         24         96        100         94       22.9       23.6       22.5        4.9        5.2        4.7     1017.5     1020.2     1012.9       94.2       94.2       94.2
30/1/2008         292        360          5        3.7       10.3        0.0        7.3       10.7        0.4         24         27         23         93        100         84       23.1       23.6       22.3        4.2        5.2        3.0     1008.2     1012.9     1005.7       96.0       96.3       94.2
31/1/2008         180        360          5        4.6       18.8        0.0       10.0       18.8        0.4         23         25         22         91         95         84       23.4       23.9       22.6        2.9        3.9        1.3      999.1     1010.3      981.8       98.4      104.1       96.3
1/2/2008          180        360          5        4.6       16.1        0.4       10.6       16.1        1.3         24         28         22         91         93         86       22.5       23.8       19.5        3.5        4.8        2.3      976.0      981.9      972.1      106.4      108.2      104.1
2/2/2008          270        315        180        7.0       17.9        3.1       11.6       17.9        6.3         25         29         23         73         92         54       17.6       19.5       16.8        2.5        4.5        1.1      992.0     1006.0      975.3      108.4      108.5      108.2
3/2/2008          180        360         51        3.8       13.0        0.0        8.2       13.0        0.9         26         30         22         89         93         79       19.1       22.5       17.0        3.1        4.7        0.6     1008.1     1010.9     1004.7      108.9      109.0      108.5
4/2/2008          158        293         38        2.0        8.9        0.0        5.3        8.9        0.0         21         23         20         82         88         71       22.4       22.7       21.9        1.7        4.6       -0.6     1005.1     1009.3     1002.7      109.0      109.0      109.0
5/2/2008          180        360         16        2.7       11.6        0.0        6.4       12.5        0.0         22         24         21         93        100         86       22.9       23.5       22.1        3.1        4.1        2.0     1005.6     1008.5     1000.6      111.2      113.8      109.0
6/2/2008          180        360          5        4.0       13.0        0.0        7.2       13.0        0.0         23         25         22         93        100         85       23.0       23.6       22.2        4.4        5.1        3.1     1000.4     1008.7      996.9      118.3      120.1      113.8
7/2/2008          338        360          5        3.6       13.9        0.0        5.8       13.9        0.0         23         24         22         88         93         79       21.6       22.5       20.9        3.7        4.6        2.1     1022.1     1028.5     1008.7      120.1      120.1      120.1
8/2/2008          180        360        102        1.9        8.0        0.0        4.3        8.0        0.0         24         28         23         97        100         93       23.1       24.1       22.4        4.7        5.4        4.0     1029.8     1031.0     1028.0      122.3      123.2      120.1
9/2/2008          180        304         93        2.0        7.6        0.0        4.8        9.4        0.0         23         25         22         91         98         80       24.5       24.7       24.1        4.3        5.6        3.2     1030.4     1031.5     1029.1      123.2      123.2      123.2
10/2/2008         225        328         18        0.7        4.9        0.0        1.9        4.9        0.0         24         29         22         95         97         87       24.0       24.8       22.8        4.0        4.7        3.2     1030.7     1033.7     1029.4      123.2      123.2      123.2
11/2/2008          45        126         25        0.4        4.5        0.0        1.1        4.5        0.0         26         28         25         94        100         87       23.2       23.5       23.2        2.6        4.1       -0.6     1036.7     1038.3     1033.6      123.3      123.4      123.2
12/2/2008         202        360         56        1.4        8.5        0.0        3.4        8.5        0.0         25         28         25         92        100         85       23.1       23.2       23.0        2.7        3.6       -0.1     1036.6     1038.1     1033.7      123.4      123.4      123.4
13/2/2008         292        360          9        1.5        7.2        0.0        2.9        7.2        0.0         26         28         24         92         97         89       22.6       23.1       21.3        2.8        4.8       -1.4     1032.7     1035.8     1031.4      123.4      123.4      123.4
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
14/2/2008           0        360          0        2.8        8.9        0.0        4.6        8.9        0.0         20         24         18         68         97         48       21.7       22.4       20.1        0.5        3.1       -1.7     1037.8     1039.3     1035.8      123.4      123.4      123.4
15/2/2008          22        360          0        3.1        8.9        0.0        5.1        8.9        0.4         17         19         16         63         76         48       19.9       20.4       19.2       -1.2        0.4       -3.4     1041.3     1043.3     1038.6      123.4      123.4      123.4
16/2/2008         248        360         22        3.0       11.6        0.0        5.5       11.6        0.0         18         22         17         83         93         62       21.1       21.7       20.4       -0.3        3.1       -6.5     1040.1     1043.5     1033.2      123.5      123.7      123.4
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo   Hum Ch 1         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm         °C         °C         °C          %          %          %         °C         °C         °C         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa
17/2/2008         270        360          5        6.9       14.7        1.8       11.0       14.7        3.6         89         93         86        4.5        5.8        3.0     1023.5     1033.2     1017.5      123.7      123.7      123.7        3.8        3.9        0.0          0          0          0       -0.0        4.1       -3.9        7.6        9.0        5.9        2.9        4.5        1.1     1023.5     1033.2     1017.5
18/2/2008         338        360          0        3.0       12.5        0.0        5.2       12.5        0.0         86         97          0        5.6        7.4        3.9     1017.9     1018.7     1016.9      123.7      123.7      123.7        4.9        7.4        3.9         41         91          0        3.5        6.6        0.3        8.6        9.9        7.4        3.7        4.6        2.8     1017.9     1018.7     1016.9
19/2/2008         180        360          9        1.0        6.7        0.0        2.5        6.7        0.0         88         97          0        3.3        4.8        0.5     1018.7     1020.2     1016.4      123.7      123.7      123.7        3.5        4.8        0.5         30         95          0        2.5        4.8       -1.8        6.7        7.9        4.0        2.4        3.7       -0.4     1018.7     1020.2     1016.4
20/2/2008         225        288        188        1.3        7.2        0.0        2.9        7.2        0.0         94         98         79        3.9        4.8        3.2     1014.7     1016.4     1012.9      123.9      124.0      123.7        3.9        3.9        3.9          0          0          0        2.9        4.8       -1.8        7.3        8.3        5.6        3.0        4.0        0.0     1014.7     1016.4     1012.9
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo Wind Chill         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         °C         °C         °C
21/2/2008         202        360         10        2.4        9.4        0.0        5.9       10.3        0.0         22         25         21         92         97         81       23.0       23.1       22.8        3.6        5.2        2.4     1005.6     1012.9      996.5        1.6        5.1       -3.0
22/2/2008         225        360          5        5.8       21.5        0.0       10.1       21.5        0.4         23         25         22         89        100         74       22.9       23.2       22.0        5.3        6.6        4.3      994.0      999.0      986.7        1.9        5.7       -2.3
23/2/2008         292        360          5        6.0       19.7        0.0       10.4       19.7        0.0         22         24         22         86         97         78       22.2       22.8       21.8        5.1        6.2        4.1     1005.6     1010.9      994.3        1.4        5.3       -2.3
24/2/2008         202        360          5        3.1       10.7        0.0        6.9       10.7        0.9         24         25         23         96         97         89       23.1       23.3       22.8        5.3        6.0        4.7     1004.8     1007.2     1002.7        3.0        6.0       -0.8
25/2/2008         248        360         10        4.9       11.6        0.0        7.8       12.1        0.9         23         25         23         88         94         76       22.7       23.0       22.4        4.8        6.4        3.8     1006.8     1009.4     1004.1        1.3        5.7       -1.9
26/2/2008         180        360         11        3.0       11.2        0.0        7.1       11.2        0.4         24         26         23         94        100         90       22.9       23.6       22.6        4.7        5.8        3.9      994.0     1007.2      987.0        2.5        5.7       -2.0
27/2/2008         225        360          5        6.8       20.1        0.4       11.5       20.1        0.9         24         27         23         89        100         77       22.5       90.2       19.1        5.4        6.4        4.7      988.9     1000.7      983.9        1.4        5.2       -1.6
28/2/2008         292        360         12        4.6       14.7        0.0        8.1       14.7        0.9         23         24         22         85         92         77       20.6       21.2       19.2        4.9        6.4        4.2     1007.3     1009.8     1000.7        1.6        6.3       -2.0
29/2/2008         180        334         13        3.6       13.4        0.0        6.9       13.4        0.4         23         24         22         92         97         85       21.5       22.0       21.1        4.7        6.9        2.9     1000.9     1007.7      979.8        2.0        6.9       -3.6
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm         °C         °C         °C         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm         °C         °C         °C         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa
1/3/2008          315        360          5        5.8       17.0        0.4       10.3       17.0        1.3         92        100         70        3.7        5.2        1.2      969.3      980.3      964.3      161.9      165.6      148.6       -0.4        4.7       -6.0        2.5        4.0       -0.1      969.3      980.3      964.3
2/3/2008          315        360          5        5.1       14.3        0.0        8.8       14.3        0.0         83         92         74        4.4        5.8        2.4      982.7      990.1      978.2      166.1      166.4      165.6        1.0        4.6       -3.2        1.7        4.2        0.4      982.7      990.1      978.2
3/3/2008          315        360          5        2.5       11.6        0.0        4.7       11.6        0.0         73         85         55        3.2        5.5       -0.2      993.4      998.9      990.1      166.4      166.4      166.4        1.3        5.5       -4.5       -1.3        1.1       -4.8      993.4      998.9      990.1
4/3/2008            0        360          0        2.7       10.7        0.0        4.9       10.7        0.0         69         84         54        0.2        2.8       -1.9     1006.5     1014.3      998.9      166.4      166.4      166.4       -2.6        2.5       -6.7       -4.9       -0.4       -8.5     1006.5     1014.3      998.9
5/3/2008          338        360          5        4.6       14.7        0.0        8.4       14.7        1.3         69         95         52        1.9        3.8       -0.9     1014.2     1018.1     1001.2      167.0      172.7      166.4       -2.2        3.4       -7.0       -3.3        3.1       -8.6     1014.2     1018.1     1001.2
6/3/2008          292        360         10        6.9       14.7        0.9       11.5       14.7        2.7         85         96         74        5.4        6.4        3.8     1000.0     1005.9      995.8      173.2      173.2      172.7        1.1        4.8       -2.7        3.1        5.5        0.2     1000.0     1005.9      995.8
7/3/2008          180        338         52        1.9        9.4        0.0        4.8       10.3        0.0         92        100         79        4.0        5.2        0.3     1006.0     1007.7     1002.9      173.2      173.5      173.2        2.6        5.2       -1.1        2.9        5.1       -1.2     1006.0     1007.7     1002.9
8/3/2008          180        360         56        2.8       11.2        0.0        7.4       11.2        0.9         92         95         88        4.4        5.7        3.3     1002.2     1004.0      997.5      173.6      175.3      173.5        2.2        5.7       -1.6        3.2        4.3        2.4     1002.2     1004.0      997.5
